About Sai Rajeswari Institute of Technology
If you're considering an engineering path, Sai Rajeswari Institute of Technology in Y.S.R. Kadapa offers a regional foundation in technical education. As a private, un-aided institution established in 2009, it’s built to cater to the academic aspirations within this specific part of Andhra Pradesh, providing a focused environment for learning and growth.
Institutional Overview
| Feature | Details |
|---|---|
| Type | Private Un-Aided |
| Affiliation | Affiliated to Jawaharlal Nehru Technological University (JNTUA), Anantapur |
| Approvals | All India Council for Technical Education (AICTE) |
| Campus | Y.S.R. Kadapa, Andhra Pradesh |
| Established | 2009 |
What You Can Study Here
| Degree | Specializations | Eligibility |
|---|---|---|
| B.Tech | Computer Science Engineering | 10+2 with Physics, Chemistry, and Mathematics; valid EAMCET score |
| B.Tech | Electronics and Communication Engineering | 10+2 with Physics, Chemistry, and Mathematics; valid EAMCET score |
| B.Tech | Electrical and Electronics Engineering | 10+2 with Physics, Chemistry, and Mathematics; valid EAMCET score |
| B.Tech | Civil Engineering | 10+2 with Physics, Chemistry, and Mathematics; valid EAMCET score |
| B.Tech | Mechanical Engineering | 10+2 with Physics, Chemistry, and Mathematics; valid EAMCET score |
How to Apply
Admission to the B.Tech programs at Sai Rajeswari Institute of Technology primarily hinges on your performance in the state-level engineering entrance examination, EAMCET. Your rank in this exam will be crucial for securing a seat through the counseling process.
- Step 1: Appear for the Andhra Pradesh Engineering, Agriculture and Medical Common Entrance Test (AP EAMCET) and secure a valid rank.
- Step 2: Participate in the online counseling conducted by the Andhra Pradesh State Council of Higher Education (APSCHE) based on your EAMCET rank.
- Step 3: Select Sai Rajeswari Institute of Technology as one of your preferred colleges during the web counseling option entry.
- Step 4: Upon seat allotment, report to the institute with all necessary original documents for verification and complete the admission formalities, including fee payment.
Campus Facilities
| Facility | Description |
|---|---|
| Labs | Well-equipped departmental laboratories for practical learning in disciplines like computer programming, electronics, electrical machinery, civil engineering materials, and mechanical workshops. |
| Library | A central library housing an extensive collection of textbooks, reference materials, national and international journals, and digital resources to support academic research. |
| Hostels | Separate hostel facilities for boys and girls, providing a secure and comfortable living environment with mess services, common rooms, and basic amenities. |
| Sports | Designated areas for various indoor and outdoor sports activities, encouraging students to maintain physical fitness and pursue their athletic interests. |
| Placement | A dedicated training and placement cell that organizes career guidance sessions, mock interviews, and workshops to prepare students for recruitment drives. |










