About One School of Business
One School of Business: analytics-driven insights for tomorrow's leaders. This private, un-aided institution provides contemporary management education within Bengaluru Urban's dynamic economic landscape. It operates as an affiliated college, delivering programs designed to integrate academic rigor with practical industry application.
At a Glance
| Feature | Details |
|---|---|
| Type | Private Un-Aided |
| Affiliation | Affiliated College |
| Approvals | Affiliated College |
| Campus | Bengaluru Urban, Karnataka |
Popular Programs
| Degree | Specializations | Eligibility |
|---|---|---|
| MBA | Data Analytics, Digital Marketing, Financial Management | Bachelor's degree with 50% aggregate, valid entrance exam score. |
| PGDM | Startup & Entrepreneurship, Business Analytics | Bachelor's degree with 50% aggregate, valid entrance exam score. |
| BBA | Financial Technology, Supply Chain Management | 10+2 with 45% aggregate. |
| B.Com | Professional Accounting, E-Commerce Operations | 10+2 with 45% aggregate. |
How to Apply
Admission to One School of Business primarily follows an online application and assessment model, emphasizing both academic performance and aptitude for business management. Prospective students should prepare required academic documents and relevant entrance examination scores.
- Step 1: Complete and submit the online application form via the institution's official website.
- Step 2: Furnish scores from accepted management aptitude tests (CAT, XAT, MAT, CMAT, or One School of Business Aptitude Test).
- Step 3: Participate in the subsequent Group Discussion (GD) and Personal Interview (PI) rounds, assessing communication skills and subject knowledge.
- Step 4: Await the final admission offer, determined by a composite score integrating academic record, entrance exam performance, and GD/PI results.
On-Campus Amenities
| Facility | Description |
|---|---|
| Labs | Multiple computer laboratories equipped with financial modeling software and data analytics platforms like R and Python. Features a dedicated Fintech Innovation Lab, focusing on blockchain and AI applications in finance. |
| Library | A comprehensive physical and digital library. Offers access to over 15,000 volumes, subscriptions to leading business journals, and databases such as EBSCOHost and ProQuest, along with an extensive case study collection. |
| Hostels | Separate, well-furnished residential blocks for male and female students. Each block includes a common room and dedicated study areas, complemented by hygienic mess facilities serving diverse meal options. |
| Sports | Indoor sports facilities include courts for badminton and table tennis, alongside a well-equipped gymnasium. Students also access nearby community grounds for organized outdoor team sports. |
| Placement | The Career Development Centre (CDC) proactively engages with over 100 corporate partners, orchestrating regular industry speaker sessions, internship programs, and final recruitment drives. It specifically targets Bengaluru's thriving startup and IT sectors. |















