

Metro University - Courses & Fees 2026
Metro University is a modern private university located in Greater Noida, Uttar Pradesh. Approved by the UGC, it is dedicated to providing contemporary education and fostering professional growth across diverse disciplines through a student-centric approach in a state-of-the-art campus.
UGCPrivate University
Courses & Programs
4 courses with detailed fee structures and specializations.
CCommerce
3–4 Years (UG), 2 Years (PG) 1 streamsStarts ₹1,23,600
C
Commerce
3–4 Years (UG), 2 Years (PG) 1 streamsStarts ₹1,23,600
Specializations & Fee Structure
M.Com· 2 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,23,600 | ₹0 | ₹1,23,600 |
| Year 2 | ₹1,03,500 | ₹0 | ₹1,03,500 |
| Grand Total | ₹2,27,100 | ||
CAComputer Applications
2–4 years 2 streamsStarts ₹1,18,600 – ₹1,33,600
CA
Computer Applications
2–4 years 2 streamsStarts ₹1,18,600 – ₹1,33,600
Specializations & Fee Structure
BCA· 3 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,18,600 | ₹0 | ₹1,18,600 |
| Year 2 | ₹98,500 | ₹0 | ₹98,500 |
| Year 3 | ₹98,500 | ₹0 | ₹98,500 |
| Grand Total | ₹3,15,600 | ||
MCA· 2 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,33,600 | ₹0 | ₹1,33,600 |
| Year 2 | ₹1,13,500 | ₹0 | ₹1,13,500 |
| Grand Total | ₹2,47,100 | ||
E Engineering & Technology
2–4 years 1 streamsStarts ₹1,78,600
E
Engineering & Technology
2–4 years 1 streamsStarts ₹1,78,600
Specializations & Fee Structure
B.Tech· 4 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,78,600 | ₹0 | ₹1,78,600 |
| Year 2 | ₹1,58,500 | ₹0 | ₹1,58,500 |
| Year 3 | ₹1,58,500 | ₹0 | ₹1,58,500 |
| Year 4 | ₹1,58,500 | ₹0 | ₹1,58,500 |
| Grand Total | ₹6,54,100 | ||
MManagement & Liberal Arts
2–4 years 4 streamsStarts ₹1,28,600 – ₹1,78,600
M
Management & Liberal Arts
2–4 years 4 streamsStarts ₹1,28,600 – ₹1,78,600
Specializations & Fee Structure
BA (JMC)· 3 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,28,600 | ₹0 | ₹1,28,600 |
| Year 2 | ₹1,08,500 | ₹0 | ₹1,08,500 |
| Year 3 | ₹1,08,500 | ₹0 | ₹1,08,500 |
| Year 4 | ₹1,08,500 | ₹0 | ₹1,08,500 |
| Grand Total | ₹4,54,100 | ||
BBA· 4 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,28,600 | ₹0 | ₹1,28,600 |
| Year 2 | ₹1,08,500 | ₹0 | ₹1,08,500 |
| Year 3 | ₹1,08,500 | ₹0 | ₹1,08,500 |
| Year 4 | ₹1,08,500 | ₹0 | ₹1,08,500 |
| Grand Total | ₹4,54,100 | ||
MA (JMC)· 2 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,31,100 | ₹0 | ₹1,31,100 |
| Year 2 | ₹1,11,000 | ₹0 | ₹1,11,000 |
| Grand Total | ₹2,42,100 | ||
MBA· 2 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,78,600 | ₹0 | ₹1,78,600 |
| Year 2 | ₹1,58,500 | ₹0 | ₹1,58,500 |
| Grand Total | ₹3,37,100 | ||
Related Searches
metro university admissionmetro university feesmetro university coursesmetro university reviewmetro university placementmetro university rankinggreater noida top collegesbest colleges uttar pradeshmetro university eligibilitymetro university scholarshipmetro university hostelmetro university contact
