
Amc Engineering College Courses & Fees 2026: Eligibility & Duration
A private engineering college in Bangalore, established in 1999. It is known for its B.E. programs, a large campus, and providing accessible technical education with admissions via KCET and COMEDK.
AICTE
Private Institute
Courses & Programs
Explore 4 courses, detailed fee structures, and specializations.
BB.E. / B.tech
Years21 StreamsStarts from:₹96,500 - ₹4,56,000
B
B.E. / B.tech
Years21 Streams
Starts from:₹96,500 - ₹4,56,000
Select Specialization
B.E. in Mechatronics Engineering4 Years
B.E. in Mechatronics Engineering
4 Years
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Yr 1 | ₹96,500 | ₹2,000 | ₹98,500 |
| Yr 2 | ₹96,500 | ₹0 | ₹96,500 |
| Yr 3 | ₹96,500 | ₹0 | ₹96,500 |
| Yr 4 | ₹96,500 | ₹0 | ₹96,500 |
Grand Total₹3,88,000
B.Tech in Aeronautical Engineering4 Years
B.Tech in Aeronautical Engineering
4 Years
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Yr 1 | ₹1,88,500 | ₹2,000 | ₹1,90,500 |
| Yr 2 | ₹1,88,500 | ₹0 | ₹1,88,500 |
| Yr 3 | ₹1,88,500 | ₹0 | ₹1,88,500 |
| Yr 4 | ₹1,88,500 | ₹0 | ₹1,88,500 |
Grand Total₹7,56,000
B.Tech in Aeronautical Engineering (Lateral)3 Years
B.Tech in Aeronautical Engineering (Lateral)
3 Years
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Yr 1 | ₹1,79,333 | ₹2,000 | ₹1,81,333 |
| Yr 2 | ₹1,79,333 | ₹0 | ₹1,79,333 |
| Yr 3 | ₹1,79,333 | ₹0 | ₹1,79,333 |
Grand Total₹5,39,999
B.Tech in AI and ML4 Years
B.Tech in AI and ML
4 Years
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Yr 1 | ₹3,78,500 | ₹2,000 | ₹3,80,500 |
| Yr 2 | ₹3,78,500 | ₹0 | ₹3,78,500 |
| Yr 3 | ₹3,78,500 | ₹0 | ₹3,78,500 |
| Yr 4 | ₹3,78,500 | ₹0 | ₹3,78,500 |
Grand Total₹15,16,000
B.Tech in Artificial Intelligence and Machine Learning (Lateral)3 Years
B.Tech in Artificial Intelligence and Machine Learning (Lateral)
3 Years
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Yr 1 | ₹2,54,333 | ₹2,000 | ₹2,56,333 |
| Yr 2 | ₹2,54,333 | ₹0 | ₹2,54,333 |
| Yr 3 | ₹2,54,333 | ₹0 | ₹2,54,333 |
Grand Total₹7,64,999
B.Tech in Civil Engineering4 Years
B.Tech in Civil Engineering
4 Years
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Yr 1 | ₹1,43,500 | ₹2,000 | ₹1,45,500 |
| Yr 2 | ₹1,43,500 | ₹0 | ₹1,43,500 |
| Yr 3 | ₹1,43,500 | ₹0 | ₹1,43,500 |
| Yr 4 | ₹1,43,500 | ₹0 | ₹1,43,500 |
Grand Total₹5,76,000
B.Tech in Civil Engineering (Lateral)3 Years
B.Tech in Civil Engineering (Lateral)
3 Years
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Yr 1 | ₹1,47,000 | ₹2,000 | ₹1,49,000 |
| Yr 2 | ₹1,47,000 | ₹0 | ₹1,47,000 |
| Yr 3 | ₹1,47,000 | ₹0 | ₹1,47,000 |
Grand Total₹4,43,000
B.Tech in Computer Science and Engineering4 Years
B.Tech in Computer Science and Engineering
4 Years
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Yr 1 | ₹4,56,000 | ₹2,000 | ₹4,58,000 |
| Yr 2 | ₹4,56,000 | ₹0 | ₹4,56,000 |
| Yr 3 | ₹4,56,000 | ₹0 | ₹4,56,000 |
| Yr 4 | ₹4,56,000 | ₹0 | ₹4,56,000 |
Grand Total₹18,26,000
B.Tech in Computer Science and Engineering (Data Science)4 Years
B.Tech in Computer Science and Engineering (Data Science)
4 Years
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Yr 1 | ₹3,28,500 | ₹2,000 | ₹3,30,500 |
| Yr 2 | ₹3,28,500 | ₹0 | ₹3,28,500 |
| Yr 3 | ₹3,28,500 | ₹0 | ₹3,28,500 |
| Yr 4 | ₹3,28,500 | ₹0 | ₹3,28,500 |
Grand Total₹13,16,000
B.Tech in Computer Science and Engineering (Data Science) (Lateral)3 Years
B.Tech in Computer Science and Engineering (Data Science) (Lateral)
3 Years
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Yr 1 | ₹2,94,333 | ₹2,000 | ₹2,96,333 |
| Yr 2 | ₹2,94,333 | ₹0 | ₹2,94,333 |
| Yr 3 | ₹2,94,333 | ₹0 | ₹2,94,333 |
Grand Total₹8,84,999
B.Tech in CSE (AI and ML) (Lateral)3 Years
B.Tech in CSE (AI and ML) (Lateral)
3 Years
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Yr 1 | ₹2,94,333 | ₹2,000 | ₹2,96,333 |
| Yr 2 | ₹2,94,333 | ₹0 | ₹2,94,333 |
| Yr 3 | ₹2,94,333 | ₹0 | ₹2,94,333 |
Grand Total₹8,84,999
B.Tech in CSE (Artificial Intelligence and Machine Learning)4 Years
B.Tech in CSE (Artificial Intelligence and Machine Learning)
4 Years
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Yr 1 | ₹3,78,500 | ₹2,000 | ₹3,80,500 |
| Yr 2 | ₹3,78,500 | ₹0 | ₹3,78,500 |
| Yr 3 | ₹3,78,500 | ₹0 | ₹3,78,500 |
| Yr 4 | ₹3,78,500 | ₹0 | ₹3,78,500 |
Grand Total₹15,16,000
B.Tech in Electrical and Electronics Engineering4 Years
B.Tech in Electrical and Electronics Engineering
4 Years
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Yr 1 | ₹1,43,500 | ₹2,000 | ₹1,45,500 |
| Yr 2 | ₹1,43,500 | ₹0 | ₹1,43,500 |
| Yr 3 | ₹1,43,500 | ₹0 | ₹1,43,500 |
| Yr 4 | ₹1,43,500 | ₹0 | ₹1,43,500 |
Grand Total₹5,76,000
B.Tech in Electrical and Electronics Engineering (Lateral)3 Years
B.Tech in Electrical and Electronics Engineering (Lateral)
3 Years
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Yr 1 | ₹1,47,000 | ₹2,000 | ₹1,49,000 |
| Yr 2 | ₹1,47,000 | ₹0 | ₹1,47,000 |
| Yr 3 | ₹1,47,000 | ₹0 | ₹1,47,000 |
Grand Total₹4,43,000
B.Tech in Electronics and Communication Engineering4 Years
B.Tech in Electronics and Communication Engineering
4 Years
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Yr 1 | ₹2,18,500 | ₹2,000 | ₹2,20,500 |
| Yr 2 | ₹2,18,500 | ₹0 | ₹2,18,500 |
| Yr 3 | ₹2,18,500 | ₹0 | ₹2,18,500 |
| Yr 4 | ₹2,18,500 | ₹0 | ₹2,18,500 |
Grand Total₹8,76,000
B.Tech in Electronics and Communication Engineering (Lateral)3 Years
B.Tech in Electronics and Communication Engineering (Lateral)
3 Years
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Yr 1 | ₹2,04,333 | ₹2,000 | ₹2,06,333 |
| Yr 2 | ₹2,04,333 | ₹0 | ₹2,04,333 |
| Yr 3 | ₹2,04,333 | ₹0 | ₹2,04,333 |
Grand Total₹6,14,999
B.Tech in Information Science and Engineering4 Years
B.Tech in Information Science and Engineering
4 Years
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Yr 1 | ₹3,28,500 | ₹2,000 | ₹3,30,500 |
| Yr 2 | ₹3,28,500 | ₹0 | ₹3,28,500 |
| Yr 3 | ₹3,28,500 | ₹0 | ₹3,28,500 |
| Yr 4 | ₹3,28,500 | ₹0 | ₹3,28,500 |
Grand Total₹13,16,000
B.Tech in Information Science and Engineering (Lateral)3 Years
B.Tech in Information Science and Engineering (Lateral)
3 Years
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Yr 1 | ₹2,54,333 | ₹2,000 | ₹2,56,333 |
| Yr 2 | ₹2,54,333 | ₹0 | ₹2,54,333 |
| Yr 3 | ₹2,54,333 | ₹0 | ₹2,54,333 |
Grand Total₹7,64,999
B.Tech in Mechanical Engineering4 Years
B.Tech in Mechanical Engineering
4 Years
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Yr 1 | ₹1,43,500 | ₹2,000 | ₹1,45,500 |
| Yr 2 | ₹1,43,500 | ₹0 | ₹1,43,500 |
| Yr 3 | ₹1,43,500 | ₹0 | ₹1,43,500 |
| Yr 4 | ₹1,43,500 | ₹0 | ₹1,43,500 |
Grand Total₹5,76,000
B.Tech in Mechanical Engineering (Lateral)3 Years
B.Tech in Mechanical Engineering (Lateral)
3 Years
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Yr 1 | ₹1,47,000 | ₹2,000 | ₹1,49,000 |
| Yr 2 | ₹1,47,000 | ₹0 | ₹1,47,000 |
| Yr 3 | ₹1,47,000 | ₹0 | ₹1,47,000 |
Grand Total₹4,43,000
B.Tech (Lateral Entry)3 Years
B.Tech (Lateral Entry)
3 Years
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Yr 1 | ₹3,54,333 | ₹2,000 | ₹3,56,333 |
| Yr 2 | ₹3,54,333 | ₹0 | ₹3,54,333 |
| Yr 3 | ₹3,54,333 | ₹0 | ₹3,54,333 |
Grand Total₹10,64,999
MMBA / PGDM
Years1 StreamsStarts from:₹2,57,000
M
MBA / PGDM
Years1 Streams
Starts from:₹2,57,000
Select Specialization
Master of Business Administration (MBA)2 Years
Master of Business Administration (MBA)
2 Years
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Yr 1 | ₹2,57,000 | ₹2,000 | ₹2,59,000 |
| Yr 2 | ₹2,57,000 | ₹0 | ₹2,57,000 |
Grand Total₹5,16,000
MMCA
2 Years2 StreamsStarts from:₹55,000 - ₹1,74,500
M
MCA
2 Years2 Streams
Starts from:₹55,000 - ₹1,74,500
Select Specialization
Master of Computer Applications 2 Years
Master of Computer Applications
2 Years
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Yr 1 | ₹1,74,500 | ₹2,000 | ₹1,76,500 |
| Yr 2 | ₹1,74,500 | ₹0 | ₹1,74,500 |
Grand Total₹3,51,000
Master of Computer Applications (Lateral Entry)2 Years
Master of Computer Applications (Lateral Entry)
2 Years
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Yr 1 | ₹55,000 | ₹2,000 | ₹57,000 |
| Yr 2 | ₹55,000 | ₹0 | ₹55,000 |
Grand Total₹1,12,000
MM.E/M.Tech
2 years5 StreamsStarts from:₹1,06,999 - ₹1,07,000
M
M.E/M.Tech
2 years5 Streams
Starts from:₹1,06,999 - ₹1,07,000
Select Specialization
M.Tech in Computer Science and Engineering2 Years
M.Tech in Computer Science and Engineering
2 Years
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Yr 1 | ₹1,07,000 | ₹2,000 | ₹1,09,000 |
| Yr 2 | ₹1,07,000 | ₹0 | ₹1,07,000 |
Grand Total₹2,16,000
M.Tech. in Data Science2 Years
M.Tech. in Data Science
2 Years
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Yr 1 | ₹1,06,999 | ₹2,000 | ₹1,08,999 |
| Yr 2 | ₹1,06,999 | ₹0 | ₹1,06,999 |
Grand Total₹2,15,998
M.Tech. in Digital Electronics and Communication Engineering2 Years
M.Tech. in Digital Electronics and Communication Engineering
2 Years
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Yr 1 | ₹1,07,000 | ₹2,000 | ₹1,09,000 |
| Yr 2 | ₹1,07,000 | ₹0 | ₹1,07,000 |
Grand Total₹2,16,000
M.Tech. in Machine Design2 Years
M.Tech. in Machine Design
2 Years
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Yr 1 | ₹1,07,000 | ₹2,000 | ₹1,09,000 |
| Yr 2 | ₹1,07,000 | ₹0 | ₹1,07,000 |
Grand Total₹2,16,000
M.Tech. in VLSI Design and Embedded Systems2 Years
M.Tech. in VLSI Design and Embedded Systems
2 Years
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Yr 1 | ₹1,07,000 | ₹2,000 | ₹1,09,000 |
| Yr 2 | ₹1,07,000 | ₹0 | ₹1,07,000 |
Grand Total₹2,16,000
Related Searches
amc engineering collegeamcecamcec bangaloreamc placementsamc admissionsamc cutoffcomedkkcetengineering colleges in bangalore
