B.E. / B.Tech
Specializations & Fee Structure
16 optionsBachelor of Technology (B.Tech.) (Lateral Entry)
Duration: 3 years
₹1,10,000
tuition / year
Bachelor of Technology (B.Tech.) (Lateral Entry)
Duration: 3 years
₹1,10,000
tuition / year
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 3 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹3,31,500 | ||
B.Tech. in Artificial Intelligence and Machine Learning
Duration: 4 years
₹1,10,000
tuition / year
B.Tech. in Artificial Intelligence and Machine Learning
Duration: 4 years
₹1,10,000
tuition / year
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 3 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 4 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹4,41,500 | ||
B.Tech. in Civil Engineering
Duration: 4 years
₹1,10,000
tuition / year
B.Tech. in Civil Engineering
Duration: 4 years
₹1,10,000
tuition / year
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 3 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 4 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹4,41,500 | ||
B.Tech. in Civil Engineering (Lateral Entry)
Duration: 3 years
₹1,10,000
tuition / year
B.Tech. in Civil Engineering (Lateral Entry)
Duration: 3 years
₹1,10,000
tuition / year
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 3 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹3,31,500 | ||
B.Tech. in Computer Science
Duration: 4 years
₹1,10,000
tuition / year
B.Tech. in Computer Science
Duration: 4 years
₹1,10,000
tuition / year
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 3 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 4 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹4,41,500 | ||
B.Tech. in Computer Science and Engineering
Duration: 4 years
₹56,000
tuition / year
B.Tech. in Computer Science and Engineering
Duration: 4 years
₹56,000
tuition / year
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹56,000 | ₹1,500 | ₹57,500 |
| Year 2 | ₹56,000 | ₹0 | ₹56,000 |
| Year 3 | ₹56,000 | ₹0 | ₹56,000 |
| Year 4 | ₹56,000 | ₹0 | ₹56,000 |
| Grand Total | ₹2,25,500 | ||
B.Tech. in Computer Science and Engineering (AI and ML)
Duration: 4 years
₹1,10,000
tuition / year
B.Tech. in Computer Science and Engineering (AI and ML)
Duration: 4 years
₹1,10,000
tuition / year
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 3 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 4 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹4,41,500 | ||
B.Tech. in Computer Science and Engineering (Data Science)
Duration: 4 years
₹1,10,000
tuition / year
B.Tech. in Computer Science and Engineering (Data Science)
Duration: 4 years
₹1,10,000
tuition / year
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 3 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 4 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹4,41,500 | ||
B.Tech. in Computer Science and Engineering (Hindi)
Duration: 4 years
₹1,10,000
tuition / year
B.Tech. in Computer Science and Engineering (Hindi)
Duration: 4 years
₹1,10,000
tuition / year
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 3 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 4 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹4,41,500 | ||
B.Tech. in Computer Science and Information Technology
Duration: 4 years
₹1,10,000
tuition / year
B.Tech. in Computer Science and Information Technology
Duration: 4 years
₹1,10,000
tuition / year
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 3 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 4 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹4,41,500 | ||
B.Tech. in Electrical and Electronics Engineering
Duration: 4 years
₹1,10,000
tuition / year
B.Tech. in Electrical and Electronics Engineering
Duration: 4 years
₹1,10,000
tuition / year
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 3 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 4 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹4,41,500 | ||
B.Tech. in Electrical and Electronics Engineering (Lateral Entry)
Duration: 3 years
₹1,10,000
tuition / year
B.Tech. in Electrical and Electronics Engineering (Lateral Entry)
Duration: 3 years
₹1,10,000
tuition / year
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 3 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹3,31,500 | ||
B.Tech. in Electronics and Communication Engineering
Duration: 4 years
₹1,10,000
tuition / year
B.Tech. in Electronics and Communication Engineering
Duration: 4 years
₹1,10,000
tuition / year
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 3 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 4 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹4,41,500 | ||
B.Tech. in Information Technology
Duration: 4 years
₹1,10,000
tuition / year
B.Tech. in Information Technology
Duration: 4 years
₹1,10,000
tuition / year
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 3 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 4 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹4,41,500 | ||
B.Tech. in Mechanical Engineering
Duration: 4 years
₹1,10,000
tuition / year
B.Tech. in Mechanical Engineering
Duration: 4 years
₹1,10,000
tuition / year
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 3 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 4 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹4,41,500 | ||
B.Tech. in Mechanical Engineering (Lateral Entry)
Duration: 3 years
₹1,10,000
tuition / year
B.Tech. in Mechanical Engineering (Lateral Entry)
Duration: 3 years
₹1,10,000
tuition / year
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 3 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹3,31,500 | ||


