

Ajay Kumar Garg Engineering College - Courses & Fees 2026
Ajay Kumar Garg Engineering College (AKGEC), established in 1998, is a leading private engineering institution located in Ghaziabad, Uttar Pradesh. Affiliated with AKTU and approved by AICTE, it offers diverse undergraduate and postgraduate technical and management programs with a focus on holistic development.
AICTEAKTU
Courses & Programs
3 courses with detailed fee structures and specializations.
BB.E. / B.Tech
4 years 16 streamsStarts ₹56,000 – ₹1,10,000
B
B.E. / B.Tech
4 years 16 streamsStarts ₹56,000 – ₹1,10,000
Specializations & Fee Structure
Bachelor of Technology (B.Tech.) (Lateral Entry)· 3 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 3 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹3,31,500 | ||
B.Tech. in Artificial Intelligence and Machine Learning· 4 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 3 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 4 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹4,41,500 | ||
B.Tech. in Civil Engineering· 4 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 3 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 4 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹4,41,500 | ||
B.Tech. in Civil Engineering (Lateral Entry)· 3 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 3 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹3,31,500 | ||
B.Tech. in Computer Science· 4 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 3 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 4 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹4,41,500 | ||
B.Tech. in Computer Science and Engineering· 4 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹56,000 | ₹1,500 | ₹57,500 |
| Year 2 | ₹56,000 | ₹0 | ₹56,000 |
| Year 3 | ₹56,000 | ₹0 | ₹56,000 |
| Year 4 | ₹56,000 | ₹0 | ₹56,000 |
| Grand Total | ₹2,25,500 | ||
B.Tech. in Computer Science and Engineering (AI and ML)· 4 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 3 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 4 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹4,41,500 | ||
B.Tech. in Computer Science and Engineering (Data Science)· 4 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 3 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 4 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹4,41,500 | ||
B.Tech. in Computer Science and Engineering (Hindi)· 4 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 3 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 4 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹4,41,500 | ||
B.Tech. in Computer Science and Information Technology· 4 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 3 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 4 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹4,41,500 | ||
B.Tech. in Electrical and Electronics Engineering· 4 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 3 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 4 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹4,41,500 | ||
B.Tech. in Electrical and Electronics Engineering (Lateral Entry)· 3 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 3 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹3,31,500 | ||
B.Tech. in Electronics and Communication Engineering· 4 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 3 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 4 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹4,41,500 | ||
B.Tech. in Information Technology· 4 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 3 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 4 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹4,41,500 | ||
B.Tech. in Mechanical Engineering· 4 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 3 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 4 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹4,41,500 | ||
B.Tech. in Mechanical Engineering (Lateral Entry)· 3 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Year 3 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹3,31,500 | ||
MMCA
2 years 1 streamsStarts ₹1,10,000
M
MCA
2 years 1 streamsStarts ₹1,10,000
Specializations & Fee Structure
Master of Computer Applications (MCA)· 2 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹2,21,500 | ||
MM.E./M.Tech
2 years 4 streamsStarts ₹1,10,000
M
M.E./M.Tech
2 years 4 streamsStarts ₹1,10,000
Specializations & Fee Structure
M.Tech. in Computer Science and Engineering· 2 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹2,21,500 | ||
M.Tech. in Electrical and Electronics Engineering· 2 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹2,21,500 | ||
M.Tech. in Electronics and Communication Engineering· 2 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹2,21,500 | ||
M.Tech. in Mechanical Engineering· 2 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹1,10,000 | ₹1,500 | ₹1,11,500 |
| Year 2 | ₹1,10,000 | ₹0 | ₹1,10,000 |
| Grand Total | ₹2,21,500 | ||
Related Searches
ajay kumar garg engineering college admissionajay kumar garg engineering college feesajay kumar garg engineering college coursesajay kumar garg engineering college reviewajay kumar garg engineering college placementajay kumar garg engineering college rankingghaziabad top collegesbest colleges uttar pradeshajay kumar garg engineering college eligibilityajay kumar garg engineering college scholarshipajay kumar garg engineering college hostelajay kumar garg engineering college contact
