
Courses & Programs
4 courses with detailed fee structures and specializations.
BB.E. / B.Tech
4 years 10 streamsStarts ₹61,000
B
B.E. / B.Tech
4 years 10 streamsStarts ₹61,000
Specializations & Fee Structure
B.Tech. in Computer Engineering· 4 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹61,000 | ₹1,500 | ₹62,500 |
| Year 2 | ₹61,000 | ₹0 | ₹61,000 |
| Year 3 | ₹61,000 | ₹0 | ₹61,000 |
| Year 4 | ₹61,000 | ₹0 | ₹61,000 |
| Grand Total | ₹2,45,500 | ||
B.Tech. in Computer Science· 4 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹61,000 | ₹1,500 | ₹62,500 |
| Year 2 | ₹61,000 | ₹0 | ₹61,000 |
| Year 3 | ₹61,000 | ₹0 | ₹61,000 |
| Year 4 | ₹61,000 | ₹0 | ₹61,000 |
| Grand Total | ₹2,45,500 | ||
B.Tech. in Computer Science and Engineering· 4 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹61,000 | ₹1,500 | ₹62,500 |
| Year 2 | ₹61,000 | ₹0 | ₹61,000 |
| Year 3 | ₹61,000 | ₹0 | ₹61,000 |
| Year 4 | ₹61,000 | ₹0 | ₹61,000 |
| Grand Total | ₹2,45,500 | ||
B.Tech. in Computer Science and Engineering (AI and ML)· 4 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹61,000 | ₹1,500 | ₹62,500 |
| Year 2 | ₹61,000 | ₹0 | ₹61,000 |
| Year 3 | ₹61,000 | ₹0 | ₹61,000 |
| Year 4 | ₹61,000 | ₹0 | ₹61,000 |
| Grand Total | ₹2,45,500 | ||
B.Tech. in Computer Science and Engineering (Data Science)· 4 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹61,000 | ₹1,500 | ₹62,500 |
| Year 2 | ₹61,000 | ₹0 | ₹61,000 |
| Year 3 | ₹61,000 | ₹0 | ₹61,000 |
| Year 4 | ₹61,000 | ₹0 | ₹61,000 |
| Grand Total | ₹2,45,500 | ||
B.Tech in Electrical and Computer Engineering· 4 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹61,000 | ₹1,500 | ₹62,500 |
| Year 2 | ₹61,000 | ₹0 | ₹61,000 |
| Year 3 | ₹61,000 | ₹0 | ₹61,000 |
| Year 4 | ₹61,000 | ₹0 | ₹61,000 |
| Grand Total | ₹2,45,500 | ||
B.Tech. in Electrical and Electronics Engineering· 4 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹61,000 | ₹1,500 | ₹62,500 |
| Year 2 | ₹61,000 | ₹0 | ₹61,000 |
| Year 3 | ₹61,000 | ₹0 | ₹61,000 |
| Year 4 | ₹61,000 | ₹0 | ₹61,000 |
| Grand Total | ₹2,45,500 | ||
B.Tech. in Electronics and Communication Engineering· 4 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹61,000 | ₹1,500 | ₹62,500 |
| Year 2 | ₹61,000 | ₹0 | ₹61,000 |
| Year 3 | ₹61,000 | ₹0 | ₹61,000 |
| Year 4 | ₹61,000 | ₹0 | ₹61,000 |
| Grand Total | ₹2,45,500 | ||
B.Tech. in Information Technology· 4 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹61,000 | ₹1,500 | ₹62,500 |
| Year 2 | ₹61,000 | ₹0 | ₹61,000 |
| Year 3 | ₹61,000 | ₹0 | ₹61,000 |
| Year 4 | ₹61,000 | ₹0 | ₹61,000 |
| Grand Total | ₹2,45,500 | ||
B.Tech. in Mechanical Engineering· 4 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹61,000 | ₹1,500 | ₹62,500 |
| Year 2 | ₹61,000 | ₹0 | ₹61,000 |
| Year 3 | ₹61,000 | ₹0 | ₹61,000 |
| Year 4 | ₹61,000 | ₹0 | ₹61,000 |
| Grand Total | ₹2,45,500 | ||
MMBA/PGDM
2 years 1 streamsStarts ₹66,500
M
MBA/PGDM
2 years 1 streamsStarts ₹66,500
Specializations & Fee Structure
Master of Business Administration (MBA)· 2 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹66,500 | ₹1,500 | ₹68,000 |
| Year 2 | ₹66,500 | ₹0 | ₹66,500 |
| Grand Total | ₹1,34,500 | ||
MMCA
2 years 1 streamsStarts ₹61,000
M
MCA
2 years 1 streamsStarts ₹61,000
Specializations & Fee Structure
Master of Computer Applications (MCA)· 2 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹61,000 | ₹1,500 | ₹62,500 |
| Year 2 | ₹61,000 | ₹0 | ₹61,000 |
| Grand Total | ₹1,23,500 | ||
MM.E./M.Tech
2 years 2 streamsStarts ₹64,000
M
M.E./M.Tech
2 years 2 streamsStarts ₹64,000
Specializations & Fee Structure
M.Tech. in Computer Science and Engineering· 2 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹64,000 | ₹1,500 | ₹65,500 |
| Year 2 | ₹64,000 | ₹0 | ₹64,000 |
| Grand Total | ₹1,29,500 | ||
M.Tech. in Electronics and Communication Engineering· 2 yrs
| Year | Tuition | Registration | Total |
|---|---|---|---|
| Year 1 | ₹64,000 | ₹1,500 | ₹65,500 |
| Year 2 | ₹64,000 | ₹0 | ₹64,000 |
| Grand Total | ₹1,29,500 | ||
Related Searches
top college in ghaziabadabes engineering collegeabes college ghaziabadabes admissionsabes coursesb.tech abesm.tech abescomputer science engineeringmechanical engineeringelectrical engineeringcivil engineeringelectronics & communication engineeringengineering colleges in indiatop engineering collegebest engineering collegeabes campusabes placementsabes scholarshipsabes labsabes workshops

